Coverage report: 100%
Files Functions Classes
coverage.py v7.13.3, created at 2026-02-05 18:47 -0300
coverage.py v7.13.3, created at 2026-02-05 18:47 -0300
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| anfis_toolbox / __init__.py | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| anfis_toolbox / builders.py | 100% | 451 | 0 | 0 | 100% | 164 | 0 | 100% | |||
| anfis_toolbox / classifier.py | 100% | 436 | 0 | 5 | 100% | 216 | 0 | 100% | |||
| anfis_toolbox / clustering.py | 100% | 92 | 0 | 0 | 100% | 22 | 0 | 100% | |||
| anfis_toolbox / config.py | 100% | 118 | 0 | 6 | 100% | 18 | 0 | 100% | |||
| anfis_toolbox / estimator_utils.py | 100% | 161 | 0 | 13 | 100% | 66 | 0 | 100% | |||
| anfis_toolbox / layers.py | 100% | 184 | 0 | 0 | 100% | 50 | 0 | 100% | |||
| anfis_toolbox / logging_config.py | 100% | 20 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| anfis_toolbox / losses.py | 100% | 90 | 0 | 6 | 100% | 32 | 0 | 100% | |||
| anfis_toolbox / membership.py | 100% | 616 | 0 | 2 | 100% | 130 | 0 | 100% | |||
| anfis_toolbox / metrics.py | 100% | 405 | 0 | 20 | 100% | 130 | 0 | 100% | |||
| anfis_toolbox / model.py | 100% | 190 | 0 | 0 | 100% | 58 | 0 | 100% | |||
| anfis_toolbox / optim / __init__.py | 100% | 8 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| anfis_toolbox / optim / _utils.py | 100% | 49 | 0 | 0 | 100% | 28 | 0 | 100% | |||
| anfis_toolbox / optim / adam.py | 100% | 64 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| anfis_toolbox / optim / base.py | 100% | 81 | 0 | 35 | 100% | 30 | 0 | 100% | |||
| anfis_toolbox / optim / hybrid.py | 100% | 52 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| anfis_toolbox / optim / hybrid_adam.py | 100% | 82 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| anfis_toolbox / optim / pso.py | 100% | 123 | 0 | 0 | 100% | 26 | 0 | 100% | |||
| anfis_toolbox / optim / rmsprop.py | 100% | 51 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| anfis_toolbox / optim / sgd.py | 100% | 33 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| anfis_toolbox / regressor.py | 100% | 348 | 0 | 5 | 100% | 168 | 0 | 100% | |||
| Total | 100% | 3658 | 0 | 92 | 100% | 1154 | 0 | 100% | |||
No items found using the specified filter.